| Beneficiaries of Nilam Patel Bahushrut Foundation Scholarships and Awards | |||||||
|---|---|---|---|---|---|---|---|
| Year | SSC | HSC | Graduate Level | Post Graduate Level | Recipients | ||
| No. of Students | No. of Students | No. of Students | No. of Students |
Male Recipients | Female Recipients | Grand Total | |
| 1995-2007 | 208 | 77 | 44 | 2 | 196 | 135 | 331 |
| 2008 | 12 | 16 | 4 | - | 15 | 17 | 32 |
| 2009 | 17 | 4 | 6 | 1 | 15 | 13 | 28 |
| Total | 237 | 97 | 54 | 3 | 226 | 165 | 391 |
Home > What We Do > Achievement


